Full Name: IBM DB2 11 Fundamentals for z/OS
Exam Code: C2090-320
IBM DB2 Fundamentals for z/OS Exam Summary:
Exam Name
|
IBM Certified Database Administrator - DB2 11 DBA for z/OS
|
Exam Code
|
C2090-320
|
Exam Price
|
$200 (USD)
|
Duration
|
90 mins
|
Number of Questions
|
63
|
Passing Score
|
64%
|
Books / Training
|
|
Sample Questions
|
|
Practice Exam
|
IBM C2090-320 Exam Syllabus Topics:
Topic (Weights) | Details |
Working with SQL and XML (14%) | - Basic ability to write a DML SQL statement - Basic ability to access and process XML data (XQuery, Xpath) - Basic knowledge of most commonly used special registers - Basic knowledge of built-in functions |
Security (8%) | - Basic knowledge of restricting data access (authorities, privileges, views, profiles, roles, trusted contexts) - Basic ability to write a Data Control Language (DCL) SQL statement |
Planning (17%) | - Basic ability to connect to DB2 servers (demonstrate ability to use remote access) - Basic knowledge of different types of tables (Base, MQT, Auxiliary, Partitioned, Temporal - at a high level; when is it appropriate to use each type) and table spaces - Basic knowledge of subsystem parameters - Basic knowledge of DB2 architecture (address spaces, logs, IRLM) - Basic knowledge of data sharing concepts - Basic knowledge of database workloads (transactional processing vs. analytics) - Basic knowledge of encoding scheme concepts |
Operations (14%) | - Basic knowledge of DB2 commands and DSN commands - Basic knowledge of DB2 utilities - Basic knowledge of troubleshooting (Explain, SQL Codes) |
Data Concurrency (10%) | - Basic knowledge of transaction management (COMMIT, ROLLBACK, AUTOCOMMIT and SAVEPOINT) - Basic knowledge of locking - Given a situation, basic knowledge to identify the isolation levels that should be used |
Application Design (19%) | - Basic ability to create and call a stored procedure or a user defined function (understanding of passing parameters and obtaining results) - Basic knowledge of temporary tables (how they are created and when they should be used) - Basic knowledge of triggers (how they function; when they might be used) - Basic knowledge of program preparation and BIND options - Basic knowledge of referential integrity and constraints - Basic knowledge of non-relational data concepts (XML data, LOB data) - Basic knowledge of Temporal (Time Travel) Tables - System-period, Application-period, and Bi-temporal - ability to create and query |
Working with Database Objects (17%) | - Basic ability to demonstrate usage of IBM-supplied and user-defined data types - Basic ability to write a DDL SQL statement - Basic ability to identify characteristics and properties of DB2 objects (Tables, Indexes, Views,...) - Basic ability to look up information in the DB2 catalog |
0 comments:
Post a Comment