Full Name: IBM Certified Database Associate - Informix 11.70 Fundamentals
Exam Code: C2090-558
IBM Informix Fundamentals Exam Summary:
Exam Name
|
IBM Certified Database Associate - Informix 11.70 Fundamentals
|
Exam Code
|
C2090-558
|
Exam Price
|
$200 (USD)
|
Duration
|
90 mins
|
Number of Questions
|
60
|
Passing Score
|
62%
|
Sample Questions
|
|
Practice Exam
|
IBM C2090-558 Exam Syllabus Topics:
Topic (Weights) | Details |
Planning and Installation (16%) | - Identify data access restrictions - Describe database workloads - Describe data type concepts for database planning - Demonstrate knowledge of how to configure and install Informix - Demonstrate knowledge of embeddability considerations and the deployment utility |
Security (3%) | - Demonstrate knowledge of authentication - Demonstrate knowledge of authorizations |
DBMS Instances and Storage Objects (14%) | - Describe how to identify and connect to Informix servers and databases - Demonstrate knowledge of how to create and configure storage objects - Demonstrate general knowledge of the system databases and database catalogs |
Informix Tables, Views and Indexes(15%) | - Given a scenario, describe how to create a table - Describe when referential integrity should be used - Describe methods of data value constraint - Describe the differences between a table, view, sequences, synonyms, and indices - Describe triggers and appropriate uses - Demonstrate knowledge of schema commands |
Informix Data using SQL (14%) | - Describe how to use SQL to SELECT data from tables - Describe how to use SQL to UPDATE, DELETE, or INSERT data - Demonstrate knowledge of transactions - Describe how to call a procedure or invoke a user defined function |
Data Concurrency and Integrity (10%) | - Identify isolation levels and their effects - Identify objects on which locks can be obtained - Describe transaction integrity mechanisms |
Tools and Utilities (15%) | - Describe onstat, oninit, and onmode utilities - Demonstrate knowledge of data movement utilities - Describe sysadmin database and its functionality - Demonstrate knowledge of the features or functions available in Informix tools |
Backup and Restore (08%) | - Demonstrate knowledge of backup procedures - Demonstrate knowledge of recovery procedures |
Replication Technologies (05%) | - Describe the purpose of the different replication technologies |
0 comments:
Post a Comment